Multi-Touch Interactive Panel
Four-Touch Detection
By using the accurate infrared optical sensor technology, our Multi-touch Interactive Panel supports up to four users, regardless of using fingers or styluses, to write and draw simultaneously. With the four-color-pen mode, four users can proceed writing and drawing with different colors at the same time.
Advanced Software
With our Interactive Touch software, you could tailor-make your lectures or presentations effortlessly with the below functions:
Stands
-
We provide two types of stands according to your different requirements.
- Standard Mobile Stand Interactive Panel can be mounted on it with a fixed height.
- Electric Mobile Stand You could adjust the height of the Interactive Panel with ease with a remote control
Built-in Computer System
You could also order the our Panel with a built-in Intel i5 Computer System for all-in-one solution.
CPU | RAM | HARDDISK | NETWORK |
---|---|---|---|
Intel i5 3.1GHz | 8GB DDR3 1600MHz | 500GB | Dual Channel Wi-Fi |
Document Camera
You can use it to capture or project objects’ images on the Interactive Panel to your audiences and the images can be saved for further usage.
Model | 55" | 65" | 70" | 84" | |
---|---|---|---|---|---|
TOUCH SENSOR | |||||
Touch Detection | Infrared LED | ||||
Touch Tool | Finger / Solid Objects | ||||
Touch Object | >4mm | ||||
Touch IR Wavelength | 850nm | ||||
Touch Resolution | 9600 x 9600 | ||||
Touch Accuracy | ± 1.5mm | ||||
Touch Response Time | 8-12ms | ||||
Touch PC Interface | USB 2.0 (Full Speed) HID Compliant (Plug & Play) | ||||
Glass Surface | Anti-glare; Anti-scratch AG Tempered Glass (4-5mm) | ||||
Touch Power Consumption | 5V, < / =250mA | ||||
Touch Operating Temperature | -5°C - 50°C | ||||
Touch Supported OS | Windows 8, Windows 7, Vista, XP, Mac, Linux | ||||
PANEL | |||||
Diagonal Size | 55" | 65" | 70" | 84" | |
Display Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | QWUXGA (3840 x 2160) | |
Display Frame Rate | 60Hz | 60Hz | 120Hz | 120Hz | |
Response Time | 6ms(GTG) | 6ms(GTG) | 8ms(GTG) | 5ms(GTG) | |
Brightness(Average) | 350cd/m² | 350cd/m² | 350cd/m² | 350cd/m² | |
Contrast Ratio | 1400:1(Typ.) | 4000:1(Typ.) | 4000:1(Typ.) | 1600:1(Typ.) | |
Supported Colors | 10bit(D) 1.06 Bi Colors | 10bit(D) 1.06 Bi Colors | 10bit(D) 1.06 Bi Colors | 10bit(D) 1.06 Bi Colors | |
Viewing Angle | H: 145° / V: 145° (CR >/=10) | ||||
Operating Temperature | -5°C - 40°C, 20%-80% RH(No Condensation) | ||||
Storage Temperature | -20°C - 60°C | ||||
SIGNAL CONNECTIVITY | |||||
PC Connector | VGA / HDML | ||||
Audio | Line Out x1; Mic In x1 | ||||
ELECTRICAL | |||||
Power Supply | Input 100 - 240V AC, 50/60Hz | ||||
Normal Operation | 140W | 260W | 160W | 420W | |
Standby | < 1W | < 1W | < 1W | < 1W | |
Speakers | 10W + 10W Stereo (8-ohms) | ||||
MECHANICAL | |||||
System Dimensions | 1280 x 755 x 70mm | 1541 x 911 x 70mm | 1602 x 938 x 70mm | 1938 x 1130 x 70mm | |
Box Dimensions | 1420 x 880 x 230mm | 1682 x 1036 x 230mm | 1750 x 1105 x 260mm | 2010 x 1300 x 260mm | |
Weight | 55kg | 65kg | 75kg | 96kg | |
VESA Mount | 400 x 400mm | 400 x 400mm | 400 x 400mm | 600 x 400mm | |
OSD FUNCTIONS | |||||
OSD Control Function | IR Remote Controller | ||||
OSD Languages |
English/ French/ Dutch/ German/ Russian/ Turkish/ Swedish/ Polish Remark: For 84” Multi-touch Interactive Panel, only English is available |